Sourcing reference
Sports Eyewear Sourcing Data
WORLUX SPORTS supplies sports sunglasses, ski goggles and sports optical frames from Xiamen, Fujian — one of China’s main sports optics clusters, alongside Wenzhou and Yiwu in Zhejiang. This page sets out the minimum order quantities, certification coverage, lens categories and lead times we work to — the same figures we quote to buyers, published so you can plan against them.
Related
Keep Reading
Minimum order
Minimum order quantities
Minimums are per colour, per order line. Stock colourways are held in inventory; custom colours are produced to order.
| Order type | Minimum | Notes |
|---|---|---|
| Stock colourway with your logo | 50 pcs per colour | Single colour per order line; logo printed on both arms |
| Custom frame colour | 300 pcs per colour | Pantone-matched production run |
| Two custom colours in one project | 600 pcs total | 300 pcs per colour, two colours |
| New tooling / new frame shape | On request | Quoted per project after a technical review |
Logo printing is included in the unit price for stock colourways: single-colour, silk-screen. Other processes and multi-colour logos are quoted separately.
Compliance
Certification coverage
We only quote a standard for a product when we can attach the document that covers it. Certificates and test reports are issued to the manufacturing partner that legally produces the goods.
| Standard | Applies to | Report / certificate | Issued by |
|---|---|---|---|
| EN ISO 12312-1:2022 | Sport sunglasses — 15 named models | UTT202503833C | Universal Test Technology |
| EN ISO 18527-1:2022 | Ski & snowboard goggles — 6 pairs tested | SZHH01838158 | Intertek |
| 21 CFR 801.410 | US market — lens impact resistance | Inspection cert. 3017185669 | Lens supplier |
| ANSI Z80.3:2018 | TAC and PC lens types | Lens test report | Lens supplier |
| AS/NZS 1067.1:2016 | Lens types | Lens test report | Lens supplier |
| UV400 | All models | Lens specification | — |
Reports are supplied with your quotation. Coverage is model-specific where the certificate names models — check the model you intend to order.
Lens categories
Lens categories and light transmission
Category numbers describe how much visible light reaches the eye. They are a legal marking requirement in the EU and Australia, and the most common specification error in sport eyewear orders.
| Category | Light transmission | Typical use | Notes |
|---|---|---|---|
| 0 | More than 80% | Night, indoor, clear lens | Uncommon in sport eyewear |
| 1 | 43–80% | Overcast, flat light | Often paired with a yellow tint |
| 2 | 18–43% | General sun | Everyday outdoor use |
| 3 | 8–18% | Bright sun | Most common sports category |
| 4 | 3–8% | Glacier, high alpine | Not permitted for road use or driving |
Lead times
Sampling, production and freight
Figures below are working averages, not guarantees. Freight times are port-to-port transit after vessel departure and exclude customs clearance at destination.
| Stage | Typical time |
|---|---|
| Stock sample dispatch | 2 business days |
| Sample with your logo | 20–25 days |
| Bulk production, after artwork and sample approval | 40–45 days |
| Sea freight, Xiamen to US port (transit) | 18–20 days |
| Sea freight, Xiamen to Europe (transit) | 40–45 days |
| Rail freight, China to Europe (transit) | 30–35 days |
Planning a launch? A custom order approved today typically reaches a US port in about 80–90 days — roughly 20–25 days for the sample, 40–45 days for production, then 18–20 days at sea. Build the sample stage into your timeline, not just production.
Terms
Trade and payment terms
| Item | Terms |
|---|---|
| Trade terms | EXW Xiamen as standard — the price covers the goods at our works and nothing after that.
FOB Xiamen quoted on request: domestic transport, export clearance, documentation and loading on board are then built into the price. DDP or DAP quoted separately — freight at cost to your door, or we deliver free of charge to a forwarder of your choice in China. |
| Payment | 30% deposit, 70% against the bill of lading; T/T or PayPal. Samples: paid in full before production starts. |
| Sample cost | Sunglasses: US$30 for two branded pairs, courier included. Ski goggles: US$50 per model, which includes the per-model tooling charge. Sample fees are not deducted from a later bulk order. |
| Quality commitment | Bulk goods are produced to the approved sample. If bulk goods do not match the approved sample, we rework the goods or supply replacements. |
| Duties and import charges | Not included — paid by the importer unless a DDP price is agreed |
Next Step
Need a figure confirmed for your project?
Tell us the model, the quantity and the destination port, and we will quote against these same figures.
